这个也不错,富达,黑石在里面:
SIRIUS XM Radio Inc. (SIRI)
-NasdaqGS
3.11 Down 0.04(1.27%) Mar 15, 4:00PM EDT|After Hours : 3.12 Up 0.01 (0.32%) Mar 15, 7:48PM EDT
Add to Portfolio
Major Holders Get Major Holders for:
Breakdown
% of Shares Held by All Insider and 5% Owners: 32%
% of Shares Held by Institutional & Mutual Fund Owners: 29%
% of Float Held by Institutional & Mutual Fund Owners: 43%
Number of Institutions Holding Shares: 478
Major Direct Holders (Forms 3 & 4)
Holder Shares Reported
LIBERTY MEDIA CORP N/A Jan 17, 2013
MOONEY JAMES 1,275,947 Jan 14, 2013
COOK STEPHEN 991,849 Feb 10, 2013
GILBERTI LAWRENCE F 996,947 May 3, 2011
MEYER JAMES E 846,136 Nov 6, 2012
Top Institutional Holders
Holder Shares % Out Value* Reported
Vanguard Group, Inc. (The) 172,865,323 2.64 499,580,783 Dec 31, 2012
Wellington Management Company, LLP 140,713,322 2.15 406,661,500 Dec 31, 2012
FMR LLC 127,023,677 1.94 367,098,426 Dec 31, 2012
Winslow Capital Management 124,012,478 1.89 358,396,061 Dec 31, 2012
BlackRock Institutional Trust Company, N.A. 80,314,251 1.22 232,108,185 Dec 31, 2012
Omega Advisors Inc. 71,479,203 1.09 206,574,896 Dec 31, 2012
S.A.C. Capital Advisors, LLC 69,783,900 1.06 201,675,471 Dec 31, 2012
State Street Corporation 60,022,765 0.92 173,465,790 Dec 31, 2012
Invesco Ltd. 56,266,945 0.86 162,611,471 Dec 31, 2012
Coatue Management, LLC 45,794,813 0.70 132,347,009 Dec 31, 2012
Top Mutual Fund Holders
Holder Shares % Out Value* Reported
Mainstay Large Cap Growth Fund 61,169,100 0.93 169,438,407 Nov 30, 2012
Powershares Exhg Traded Fd Tr-Powershares QQQ Tr, Series 1 51,543,343 0.79 148,960,261 Dec 31, 2012
Vanguard Total Stock Market Index Fund 51,225,620 0.78 148,042,041 Dec 31, 2012
Vanguard Mid-Cap Index Fund 50,056,810 0.76 144,664,180 Dec 31, 2012
Fidelity Contrafund Inc 46,725,018 0.71 135,035,302 Dec 31, 2012
Vanguard Extended Market Index Fund 27,023,444 0.41 78,097,753 Dec 31, 2012
Vanguard Growth Index Fund 14,909,452 0.23 43,088,316 Dec 31, 2012
Variable Insurance Products Fund II-Contrafund Portfolio 13,269,786 0.20 38,349,681 Dec 31, 2012
Fidelity Series All Sector Equity Fund 12,769,054 0.19 36,902,566 Dec 31, 2012
Vanguard Morgan Growth Fund 11,712,616 0.18 33,849,460 Dec 31, 2012 |